Air Passenger Monthly visits for 2025
| Continent | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean | 2869 | 1744 | 2191 | 2665 | 2362 | 2278 | 3301 | 4002 | 2609 | 2601 | 2373 | 2695 | 31690 |
| Europe | 17371 | 15674 | 15860 | 15668 | 13062 | 11634 | 16766 | 18314 | 10161 | 14575 | 15726 | 20398 | 185209 |
| North America | 54173 | 55436 | 62703 | 53121 | 46199 | 42253 | 44040 | 34050 | 14954 | 23598 | 46044 | 65044 | 541615 |
| Rest of the World | 1372 | 1176 | 1838 | 945 | 761 | 763 | 828 | 1305 | 957 | 946 | 2624 | 2142 | 15657 |
| South America | 2476 | 1516 | 2248 | 2032 | 1733 | 1657 | 1970 | 1454 | 1090 | 1619 | 1933 | 2201 | 21929 |
