Air Passenger Monthly visits for 2025
| Continent | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean | 2172 | 1202 | 1303 | 1753 | 1568 | 1459 | 2010 | 0 | 0 | 0 | 0 | 0 | 11467 |
| Europe | 17371 | 15674 | 15729 | 15668 | 13062 | 11634 | 16766 | 0 | 0 | 0 | 0 | 0 | 105904 |
| North America | 54173 | 55436 | 62703 | 53121 | 46199 | 42253 | 44040 | 0 | 0 | 0 | 0 | 0 | 357925 |
| Rest of the World | 103 | 97 | 132 | 112 | 107 | 149 | 102 | 0 | 0 | 0 | 0 | 0 | 802 |
| South America | 1817 | 979 | 1340 | 1222 | 1136 | 1121 | 1367 | 0 | 0 | 0 | 0 | 0 | 8982 |
