statinfo@sintmaartengov.org (1-721) 542-4292 / (1-721) 542-2908

Vital Statistics

Year Population Births Deaths Natural increases Immigrants Emigrants Net migration Total Growth
2023 42938 360 231 129 1200 958 242 371
2022 42759 348 258 90 958 869 89 179
2021 42577 370 241 129 827 774 53 182
2020 42044 423 233 190 868 525 343 533
2019 41177 398 194 204 1379 716 663 863
2018 40614 412 165 247 1273 957 316 563
2017 40535 363 172 191 964 1078 -114 79
2016 39411 458 160 298 1648 822 826 1125
2015 38247 500 197 303 1541 681 860 1164
2014 37132 532 169 363 1575 824 751 1115
2013 36090 511 171 340 1515 808 707 1047
Source: Population Registry and STAT/CBS estimates