statinfo@sintmaartengov.org (1-721) 542-4292 / (1-721) 542-2908

Cruise Vessels monthly visits

Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2024 87 74 81 27 17 13 13 10 322
2023 91 66 73 48 16 12 11 11 7 11 53 92 491
2022 72 64 71 25 9 9 6 10 6 10 49 86 417
2021 9 6 8 22 26 47 72 190
2020 87 71 27 185
2019 91 79 94 40 26 20 23 16 14 28 53 81 565
2018 37 42 55 39 30 27 24 24 21 29 72 90 490
2017 90 78 98 58 23 20 20 25 1 0 0 13 426
2016 100 93 84 44 22 18 18 22 18 25 66 92 602
2015 121 100 102 61 25 21 23 17 21 28 70 94 683
2014 112 86 97 63 31 25 28 25 27 25 68 105 692
2013 101 83 92 60 21 19 23 19 16 22 74 101 631
2012 97 100 94 70 19 18 17 19 15 24 54 95 622
2011 85 89 92 58 24 17 18 14 15 21 68 95 596
2010 74 70 79 53 23 22 23 21 16 25 60 85 551
2009 82 75 80 56 17 12 12 12 11 22 46 75 500
2008 77 73 76 53 18 16 17 16 15 25 54 78 518
2007 105 87 99 58 23 19 18 19 19 29 62 76 614
2006 82 76 83 62 30 20 19 22 20 31 71 93 609
2005 93 86 89 71 27 22 21 20 20 44 75 72 640
2004 87 86 98 68 33 32 28 23 17 34 73 87 666
2003 75 68 72 67 31 25 29 27 22 36 86 104 642
2002 67 59 76 57 22 23 18 26 30 33 50 70 531
2001 74 67 81 62 21 18 18 18 11 23 49 65 507
2000 63 55 70 45 23 21 17 19 21 27 59 72 492
1999 49 52 62 46 12 12 11 13 13 16 26 46 358
1998 69 64 84 62 26 19 21 17 18 37 57 62 536
1997 72 57 70 58 33 22 25 21 20 36 52 67 533
1996 65 65 65 60 25 19 19 19 14 26 49 47 473
1995 79 76 85 65 31 19 24 24 1 2 20 47 473
1994 0
1993 0
1992 0
1991 0