Cruise Passengers monthly visits
| Year | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 244996 | 197151 | 193821 | 113899 | 70019 | 52473 | 75220 | 39829 | 987408 | ||||
| 2024 | 216055 | 170715 | 185704 | 90829 | 65027 | 51572 | 54054 | 44135 | 35498 | 65010 | 168176 | 227587 | 1374362 |
| 2023 | 216528 | 152823 | 164191 | 145176 | 65208 | 56354 | 52922 | 52665 | 34215 | 53093 | 135164 | 189838 | 1318177 |
| 2022 | 85800 | 77359 | 110291 | 58854 | 29024 | 40444 | 27150 | 44890 | 30918 | 43177 | 117360 | 178823 | 844090 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 178 | 4913 | 8380 | 12736 | 22320 | 75572 | 108420 | 232519 |
| 2020 | 218749 | 161995 | 54781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435525 |
| 2019 | 245086 | 208223 | 217539 | 126560 | 106852 | 91215 | 104418 | 71940 | 55534 | 91976 | 127088 | 185106 | 1631537 |
| 2018 | 112511 | 113893 | 137375 | 128714 | 120907 | 120266 | 108752 | 108252 | 87564 | 116567 | 195261 | 247039 | 1597101 |
| 2017 | 234924 | 201334 | 227131 | 170366 | 89845 | 88008 | 85432 | 110883 | 2488 | 0 | 0 | 27349 | 1237760 |
| 2016 | 240108 | 223221 | 207959 | 125669 | 81747 | 76985 | 73338 | 91418 | 62611 | 85631 | 176798 | 223378 | 1668863 |
| 2015 | 287313 | 249511 | 254713 | 181830 | 91911 | 86571 | 97850 | 68516 | 80464 | 91783 | 184338 | 226817 | 1901617 |
| 2014 | 284405 | 218037 | 233603 | 188198 | 115385 | 102517 | 119121 | 104460 | 93507 | 84339 | 179638 | 278786 | 2001996 |
| 2013 | 258431 | 206031 | 218995 | 171109 | 84588 | 79904 | 95684 | 80226 | 59641 | 77036 | 202654 | 251371 | 1785670 |
| 2012 | 250610 | 247064 | 235854 | 184276 | 76476 | 77211 | 74707 | 82290 | 59864 | 77691 | 160269 | 226903 | 1753215 |
| 2011 | 217437 | 207486 | 234365 | 156647 | 81347 | 73477 | 76375 | 60443 | 57210 | 68891 | 183152 | 239329 | 1656159 |
| 2010 | 180534 | 170036 | 192195 | 143734 | 79074 | 84889 | 91835 | 82024 | 57974 | 77992 | 151672 | 200659 | 1512618 |
| 2009 | 195440 | 170828 | 174755 | 146280 | 50266 | 43494 | 45414 | 39447 | 37892 | 52841 | 90288 | 168201 | 1215146 |
| 2008 | 174778 | 162491 | 180709 | 137299 | 57983 | 59273 | 64478 | 59474 | 52341 | 75352 | 131480 | 190154 | 1345812 |
| 2007 | 195692 | 160426 | 176115 | 128574 | 73368 | 69046 | 67025 | 88132 | 63766 | 85007 | 146734 | 168021 | 1421906 |
| 2006 | 165773 | 157220 | 176707 | 146473 | 89624 | 69248 | 66864 | 74942 | 63630 | 82239 | 158110 | 170815 | 1421645 |
| 2005 | 178231 | 164100 | 182012 | 150387 | 79501 | 77829 | 74366 | 69554 | 63183 | 116473 | 172452 | 160373 | 1488461 |
| 2004 | 134540 | 117452 | 121033 | 122066 | 60364 | 52064 | 65496 | 62565 | 50126 | 70740 | 142956 | 172332 | 1171734 |
| 2003 | 134540 | 117452 | 121033 | 122066 | 60364 | 52064 | 65496 | 62565 | 50126 | 70740 | 142956 | 172332 | 1171734 |
| 2002 | 118939 | 101410 | 112664 | 91992 | 54643 | 59847 | 73250 | 69138 | 57617 | 78457 | 105529 | 131554 | 1055040 |
| 2001 | 121093 | 119710 | 105366 | 100981 | 50048 | 42704 | 45441 | 43619 | 22347 | 44455 | 74847 | 97141 | 867752 |
| 2000 | 93314 | 91657 | 109878 | 84020 | 51424 | 39831 | 40299 | 45189 | 44306 | 56560 | 104060 | 107780 | 868318 |
| 1999 | 76782 | 76616 | 92636 | 76690 | 28229 | 28878 | 27186 | 31035 | 28328 | 29298 | 48188 | 71741 | 615607 |
| 1998 | 100668 | 90317 | 108345 | 95802 | 52186 | 43091 | 49158 | 38942 | 36591 | 70215 | 97847 | 98286 | 881448 |
| 1997 | 102495 | 80026 | 96118 | 94920 | 59318 | 49458 | 56486 | 45344 | 40376 | 65941 | 85830 | 109644 | 885956 |
| 1996 | 76321 | 76441 | 80056 | 76580 | 38564 | 37815 | 39888 | 36895 | 21797 | 40235 | 65470 | 67289 | 657351 |
| 1995 | 87294 | 78385 | 91659 | 71610 | 45580 | 35707 | 40973 | 43546 | 2182 | 171 | 20183 | 46961 | 564251 |
| 1994 | 84705 | 73304 | 90850 | 72470 | 41447 | 38534 | 41086 | 42144 | 32458 | 47145 | 74428 | 79982 | 718553 |
| 1993 | 70985 | 67011 | 67786 | 70312 | 38340 | 44722 | 42098 | 45622 | 27021 | 46137 | 70307 | 69602 | 659943 |
| 1992 | 26269 | 28447 | 57171 | 52970 | 33733 | 37224 | 34624 | 33158 | 17637 | 35348 | 51347 | 61739 | 469667 |
| 1991 | 58638 | 50529 | 55429 | 64266 | 2254 | 17519 | 29656 | 31251 | 24041 | 41535 | 46749 | 60439 | 482306 |
