Tables
- Home
- Environmental
- CLIM
Average wind speed
Jaar | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.63 | 3.60 | ||||||||||
2023 | 4.60 | 5.70 | 4.60 | 4.10 | 4.60 | 5.10 | 5.10 | 4.60 | 4.10 | 4.10 | 4.10 | 4.10 |
2022 | 4.10 | 5.10 | 6.10 | 5.10 | 5.10 | 4.60 | 5.70 | 4.60 | 4.60 | 4.10 | 4.60 | 4.10 |
2021 | 4.10 | 6.20 | 5.10 | 4.10 | 4.60 | 5.10 | 5.70 | 4.60 | 3.60 | 4.10 | 3.60 | 5.10 |
2020 | 4.60 | 4.60 | 4.60 | 4.10 | 4.60 | 4.60 | 5.10 | 4.60 | 3.60 | 4.10 | 4.60 | 4.10 |
2019 | 4.60 | 5.70 | 5.10 | 5.70 | 5.10 | 5.10 | 5.70 | 5.10 | 3.60 | 3.10 | 3.60 | 4.60 |
2018 | 5.70 | 6.20 | 4.10 | 5.10 | 5.70 | 5.10 | 6.20 | 5.10 | 3.10 | 3.60 | 4.60 | 5.70 |
2017 | 4.60 | 4.10 | 5.10 | 4.60 | 4.60 | 5.10 | 5.10 | 5.10 | 3.60 | 3.10 | 5.10 | |
2016 | 4.10 | 4.10 | 5.70 | 4.10 | 5.10 | 5.10 | 5.70 | 4.60 | 4.60 | 3.60 | 3.60 | 5.70 |
2015 | 4.60 | 5.10 | 5.70 | 4.60 | 4.60 | 5.10 | 5.70 | 5.10 | 3.60 | 3.60 | 4.60 | 5.70 |
Showing 1 to 10 of 21 entries
Other tables
- Absolute maximum temperature
- Absolute minimum temperature
- Average air pressure
- Average air temperature
- Average cloud coverage
- Average daily duration of sunshine
- Average maximum temperature
- Average minimum temperature
- Total average monthly rainfall
- Average relative humidity
- Maximum precipitation in one day
- Maximum wind gust
- Number of rain days