statinfo@sintmaartengov.org (1-721) 542-4292 / (1-721) 542-2908

Number of female employees 2018 (by industry)

Industry Fulltime on Payroll Part-time on Payroll Fulltime not on Payroll Part-time not on Payroll Total
Accommodation 500 28 14 5 547
Accommodation and food service activities 1293 204 56 27 1580
Administrative and support service activities 892 70 3 11 976
Agriculture, forestry and fishing 6 0 0 0 6
Arts, entertainment and recreation 322 20 12 37 391
Construction 68 10 2 0 80
Education 845 81 10 21 957
Electricity, gas, steam and air conditioning supply 60 0 0 0 60
Financial and insurance activities 415 22 9 3 449
Food and beverage service activities 793 176 42 22 1033
Human health and social work activities 619 101 2 15 737
Information and communication 150 44 0 0 194
Manufacturing 140 15 18 13 186
Other service activities 305 33 27 78 443
Professional, scientific and technical activities 531 35 47 8 621
Real estate activities 74 7 3 5 89
Transportation and storage 297 34 3 0 334
Water supply; sewerage, waste management and remediation activities 10 3 0 1 14
Wholesale and retail trade; repair of motor vehicles and motorcycles 1500 162 101 31 1794