statinfo@sintmaartengov.org (1-721) 542-4292 / (1-721) 542-2908

Total Consumer Price figures by Quarter and Year

Year Quarter CPI Inflation
2023 Q4 112.30 2.61
2023 Q3 109.44 0.69
2023 Q2 108.69 -0.60
2023 Q1 109.35 0.45
2022 Q4 109.21 1.46
2022 Q3 107.64 -1.24
2022 Q2 108.64 2.49
2022 Q1 106.00 0.71
2021 Q4 105.25 1.16
2021 Q3 104.04 0.47
2021 Q2 103.56 0.75
2021 Q1 102.78 0.68
2020 Q4 102.09 0.89
2020 Q3 101.19 0.49
2020 Q2 100.70 0.24
2020 Q1 100.46 0.02
2019 Q4 100.44 -0.15
2019 Q3 100.59 0.35
2019 Q2 100.24 -0.05
2019 Q1 100.30 0.06
2018 Q4 100.23 -0.26
2018 Q3 100.50 0.87
2018 Q2 99.64 0.99
2018 Q1 99.63 0.00
During the 2018 rebasing the inflation rate was not captured. An inflation rate of 2.2% was estimated by Central Bank of Curacao and St. Maarten