statinfo@sintmaartengov.org (1-721) 542-4292 / (1-721) 542-2908

Total Consumer Price figures by Quarter and Year

Year Quarter CPI Quarterly Inflation Yearly Inflation
2024 Q2 113.49 4.40% 4.42%
2024 Q1 113.31 0.90% 3.62%
2023 Q4 112.30 2.61% 3.16%
2023 Q3 109.44 0.69% 2.00%
2023 Q2 108.69 -0.60% 0.06%
2023 Q1 109.35 0.45% 3.16%
2022 Q4 108.86 1.50% 3.43%
2022 Q3 107.29 -1.20% 3.12%
2022 Q2 108.63 2.50% 4.90%
2022 Q1 106.00 0.71% 3.13%
2021 Q4 105.25 1.16% 3.10%
2021 Q3 104.04 0.47% 2.82%
2021 Q2 103.56 0.75% 2.84%
2021 Q1 102.78 0.68% 2.31%
2020 Q4 102.09 0.89% 1.64%
2020 Q3 101.19 0.49% 0.60%
2020 Q2 100.70 0.24% 0.46%
2020 Q1 100.46 0.02% 0.16%
2019 Q4 100.44 -0.15% 0.21%
2019 Q3 100.59 0.35% 0.09%
2019 Q2 100.24 -0.05% 0.60%
2019 Q1 100.30 0.06% 0.67%
2018 Q4 100.23 -0.26% %
2018 Q3 100.50 0.87% %
2018 Q2 99.64 0.99% %
2018 Q1 99.63 0.00% %
During the 2018 rebasing the inflation rate was not captured. An inflation rate of 2.2% was estimated by Central Bank of Curacao and St. Maarten