statinfo@sintmaartengov.org (1-721) 542-4292 / (1-721) 542-2908

Vital Statistics

Year Population Births Deaths Natural increases Immigrants Emigrants Net migration Total Growth
2024 339 244 1022 934
2023 42938 360 238 129 1200 958 242 371
2022 42759 348 252 90 958 869 89 179
2021 42577 374 251 129 827 774 53 182
2020 42044 413 236 190 868 525 343 533
2019 41177 409 192 204 1379 716 663 863
2018 40614 432 167 247 1273 957 316 563
2017 40535 436 174 191 1214 1092 144 79
2016 39411 457 166 298 1587 759 826 1125
2015 38247 514 209 303 1516 645 860 1164
2014 37132 537 178 363 1575 824 751 1115
2013 36090 511 171 340 1515 808 707 1047
Source: Population Registry and STAT/CBS estimates